‘Principally only a TGI Fridays menu’ – Scottie Scheffler’s prestigious Masters Champions Dinner menu has followers in shock
SCOTTIE SCHEFFLER has revealed his Masters Champions Dinner menu forward of golf’s largest match subsequent month.
With the Masters proper not far away, followers are at all times eagerly awaiting the discharge of the menu for probably the most prestigious occasions within the {golfing} calendar.

Scottie Scheffler’s menu for the 2025 Masters Membership Dinner has been revealed[/caption]
The 73-year-old custom sees final 12 months’s winner select their very own menu to host all earlier champions and the Augusta Nationwide chairman at a dinner within the clubhouse on the Tuesday earlier than the primary main of the 12 months.
Earlier editions have seen Tiger Woods serve up burgers, fries and milkshakes and Bubba Watson dish his opponents mac and cheese and confetti cake with ice cream.
Now Scheffler, who’s internet hosting the dinner for a second time after Masters wins in 2022 and 2024, has been teased for serving up a menu becoming of chain restaurant TGI Fridays.
The world primary has chosen appetizers of cheeseburger sliders and firecracker shrimp.
And in a nod to his latest hand damage – wherein he minimize open his palm whereas attempting to roll out ravioli dough with a wine glass – Scheffler can even be serving up meatball and ravioli bites.
Winners can then stay up for Texas-style chilli, wood-fired ribeye steaks and blackened redfish.
Earlier than ending off with a heat chocolate chip skillet cookie and vanilla ice cream.
As scrumptious because it all sounds, it didn’t cease golf followers from weighing in with their ideas on the menu on-line.

CASINO SPECIAL – BEST CASINO BONUSES FROM £10 DEPOSITS
One wrote: “That is mainly only a TGI Fridays menu, and I’m completely right here for it.”
Whereas one other added: “This boy is from Texas alright.”
A 3rd commented: “I wager these meatball & ravioli bites are world altering”.
And a fourth posted: “The nice and cozy chocolate chip skillet cookie is so elite i can’t even stand it.
“I’ve lengthy maintained that the very fact this dessert isn’t on extra menus is without doubt one of the nice crimes in opposition to humanity.”
Followers and gamers at the moment are gearing up for the Masters to get underway on April 10.
Scheffler will stay a favorite given his dominance lately, and will develop into simply the ninth participant to don the Inexperienced Jacket for a 3rd time.
Whereas Rory McIlroy will probably be feeling assured of lastly placing an finish to his 11-year wait to finish his profession Grand Slam after profitable The Gamers Championship final week.


Rory McIlroy is on sizzling kind after success at The Gamers Championship[/caption]
Masters Champion's prize cash through the years
1934-1941: $1,500 (£1,183)
1943-1945: Not held (WWII)
1946-1948: $2,500 (£1,971)
1949: $2,750 (£2,168)
1950: $2,400 (£1,892)
1951: $3,000 (£2,365)
1952-1953: $4,000 (£3,154)
1954-55: $5,000 (£3,942)
1956: $6,000 (£4,730)
1957: $8,750 (£6,898)
1958: $11,250 (£8,869)
1959: $15,000 (£11,826)
1960: $17,500 (£13,797)
1961-1969: $20,000 (£15,768)
1970-1972: $25,000 (£19,710)
1973: $30,000 (£23,652)
1974: $35,000 (£27,594)
1975-1977: $40,000 (£31,536)
1978: $45,000 (£35,478)
1979: $50,000 (£39,420)
1980: $55,000 (£43,361)
1981: $60,000 (£47,303)
1982: $64,000 (£50,257)
1983: $90,000 (£70,955)
1984: $108,000 (£85,146)
1985: $126,000 (£99,337)
1986: $144,000 (£113,528)
1987: $162,000 (£127,719)
1988: $183,800 (£144,906)
1989: $200,000 (£157,678)
1990: $225,000 (£177,388)
1991: $243,000 (£191,579)
1992: $270,000 (£212,865)
1993: $306,000 (£241,247)
1994: $360,000 (£283,820)
1995: $396,000 (£312,202)
1996: $450,000 (£354,776)
1997: $486,000 (£383,158)
1998: $576,000 (£454,113)
1999: $720,000 (£567,641)
2000: $828,000 (£652787)
2001-2002: $1,008,000 (£794,697)
2003: $1,080,000 (£851,461)
2004: $1,117,000 (£880,631)
2005-2006: $1,260,000 (£994,536)
2007: $1,305,000 (£1,030,056)
2008-2010: $1,350,000 (£1,064,326)
2011-2013: $1,440,000 (£1,135,281)
2014: $1,620,000 (£1,277,191)
2015-2016: $1,800,000 (£1,419,102)
2017-2018: $1,980,000 (£1,561,012)
2019-2021: $2,070,000 (£1,631,967)
2022: $2,700,000 (£2,128,653)
2023-2024: $3,240,000 (£2,554,383)
Supply hyperlink